Milestones / Mileposts
Milepost = A1214 Between Elm Road and Holly Road on North Side
Grid Ref: | TM207457 | ||||||||
Road: | A1214 | ||||||||
Side: | W | ||||||||
Near: | Ipswich | ||||||||
surveyed: | 21 May 2001 | ||||||||
|
Milepost set in a hedge a little way back from the road. Made by Cocksedge, Ipswich
Milestone - Kesgrave High School
Grid Ref: | TM224459 |
Road: | A1214 |
Side: | E |
Near: | Ipswich |
height above ground: | 27cm |
surveyed: | 07 May 2001 |
Milestone just by Kesgrave High School This is a few metres left of an more recent milepost
Milepost - Kesgrave High School
Grid Ref: | TM223459 | ||||||||
Road: | A1214 | ||||||||
Side: | W | ||||||||
Near: | Ipswich | ||||||||
height above ground: | 75cm | ||||||||
surveyed: | 07 May 2001 | ||||||||
|
Milepost just by Kesgrave High School This is a few metres right of an older milestone
Milepost - Kesgrave Hall
Grid Ref: | TM238462 | ||||||||
Road: | A1214 | ||||||||
Side: | to Woodbridge | ||||||||
Near: | Ipswich | ||||||||
surveyed: | 11 January 2004 | ||||||||
|
Lost since the 1980s on construction of the roundabout here Replica mile plate installed by Suffolk County Council Jan 2004
References
Last update on Tuesday 30 Nov 2021 by Alan Comber.