Results of 2019 Solo & Quartet Contest
Under 18 Slow Melody
Position | Performer | Band |
1 | Jessica McInnes | Castleton Brass |
2 | Alex Gray | Castleton Brass |
3 | Dexter Speed | East Coast Brass |
13 and under highest placed competitor
Dexter Speed - East Coast Brass
Senior Slow Melody
Position | Performer | Band |
1 | Tim Pannell | Haverhill Silver |
2 | Peter Ryan | Castleton Brass |
3 | Penny Gilbert | Great Yarmouth Brass |
Air Varie
Position | Performer | Band |
1 | Tim Pannell | Haverhill Silver |
2 | Peter Ryan | Castleton Brass |
3 | Gordon Evans | Great Yarmouth Brass |
Quartets
Position | Band |
1 | Cawston |
2 | Fakenham Town |
3 | Great Yarmouth Brass 'B' |
Thank you to the adjudicator, Michael Fowles, and the official accompanist,Lisa Cheadle, for accompanying over 20 solos during the day.